Texoma Landing Addition
Available Lots As of August 2011


Lot Block Size (SF) Price
Texoma Landing I (Original Development)
17 1 30,776 (0.71 ac) $25,000
18 1 30,171 (0.69 ac) $25,000
23 1 30,798 (0.71 ac) $25,000
24 1 39,194 (0.90 ac) $31,000
Texoma Landing II
1 2 1.06 ac $25,000
2 2 0.78 ac $25,000
3 2 0.80 ac $29,000
5 2 0.75 ac $35,000
6 2 0.85 ac $35,000
7 2 0.94 ac $29,000
25 2 0.89 ac $35,000
27 2 0.71 ac $35,000
  Texoma Landing III (approx. 20 ac to develop)
 

Back Home Next
More Information Contact:
For More Information, Contact:

Steve Williams
Dillard Group Real Estate
Phone: (405) 290-1319   Fax: 1 (866) 866-0203


email13.gif (10858 bytes)