Texoma Lake Properties

 

Home

Map

Lots

Plat

Photos

Boat Dock

Lot Block Size (SF) Price
1 1 34,015 SOLD
2 1 35,166 SOLD
3 1 35,143 SOLD
4 1 34,847 SOLD
5 1 33,721 SOLD
6 1 32,530 SOLD
7 1 31,351 SOLD
8 1 30,769 SOLD
9 1 30,770 SOLD
10 1 30,772 SOLD
11 1 30,773 SOLD
12 1 30,775 SOLD
13 1 30,777 HOLD
14 1 30,778 SOLD
15 1 30,780 SOLD
16 1 30,781 SOLD
17 1 30,776 20,000
18 1 30,171 20,000
19 1 47,627 22,500
20 1 49,742 22,500
21 1 30,791 20,000
22 1 30,792 20,000
23 1 30,798 20,000
24 1 39,194 25,000
1 2 41,792 30,000
2 2 37,500  SOLD
3 2 37,500  SOLD
4 2 37,500  SOLD
5 2 37,500  SOLD
6 2 37,500  SOLD
7 2 40,528  SOLD
8 2 71,078  SOLD
1 3 36,021  SOLD
2 3 32,000  SOLD
3 3 32,000  SOLD
4 3 31,800  SOLD
1 4 40,467  SOLD
2 4 40,666  SOLD

Back Home Next
More Information Contact:
Steve Williams or Charlie Bowline, Dillard Group Real Estate
Phone: (405) 366-7707  Fax: (405) 290-1277  

email13.gif (10858 bytes)