
Boat Slips
| SLIP # | SIZE | TYPE | PRICE |
| 1 | 11' X 24' | Covered | SOLD |
| 2 | 11' X 28' | Covered | $19,000 |
| 3 | 11' X 24' | Covered | SOLD |
| 4 | 11' X 28' | Covered | SOLD |
| 5 | 11' X 24' | Covered | SOLD |
| 6 | 11' X 28' | Covered | $19,000 |
| 7 | 11' X 24' | Covered | SOLD |
| 8 | 11' X 28' | Covered | SOLD |
| 9 | 11' X 24' | Covered | SOLD |
| 10 | 11' X 28' | Covered | SOLD |
| 11 | 12' X 24' | Covered | SOLD |
| 12 | 12' X 28' | Covered | SOLD |
| 13 | 12' X 24' | Covered | SOLD |
| 14 | 12' X 28' | Covered | SOLD |
| 15 | 12' X 24' | Covered | SOLD |
| 16 | 12' X 28' | Covered | SOLD |
| 17 | 12' X 28' | Covered | $21,000 |
| 18 | 12' X 32' | Covered | $23,000 |
| 19 | 12' X 28' | Covered | $21,000 |
| 20 | 12' X 32' | Covered | $23,000 |
![]()
![]()
For More Information, Contact:
Steve Williams or Charlie Bowline,
Dillard Group Real Estate
Phone: (405) 366-7707 Fax: (405) 290-1277
